Cookie settings
Choose which optional categories Itqan Soft may use. You can change these settings at any time from the footer.
Cookie and storage table
This list covers cookies, localStorage, and sessionStorage used by the public website.
| Name | Provider | Category | Duration | Purpose |
|---|---|---|---|---|
| itqan_cookie_consent_v1 | Itqan Soft | Necessary | Until changed or cleared | Stores your cookie choices. |
| vid | Itqan Soft | Analytics | 7 days | First-party visitor/session identifier for traffic analytics after consent. |
| siraj_visitor_id, siraj_session_id, siraj_session_started_at | SirajRank | Analytics | Persistent/session, session timeout around 30 minutes | Third-party analytics identifiers and session measurement after consent. |
| siraj_utm_*, utm_persisted, utm_expiry_hours | SirajRank / Itqan Soft | Marketing | Session to 24 hours | Campaign attribution from UTM parameters after consent. |
| theme | Itqan Soft | Functional | Until changed or cleared | Remembers the selected light or dark theme. |
| session_start_time, session_popup_shown, session_pages_visited | Itqan Soft | Functional | Session to 24 hours | Controls optional session-based contact popup behavior after consent. |
| exit_intent_dismissed, exit_intent_shown_session | Itqan Soft | Functional | Session to 24 hours | Controls optional exit-intent popup behavior after consent. |
| contactFormData | Itqan Soft | Functional | Until submitted or cleared | Saves contact form drafts locally when a visitor types into the form. |
| anonymous_page_view_aggregates | Itqan Soft | Necessary | Aggregate server records, no browser storage | Counts page views by date, page, country, and device type without visitor identifiers. |
